<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weightbot v1.5</title>
	<atom:link href="http://tapbots.com/blog/weightbot/weightbot-v1-5/feed" rel="self" type="application/rss+xml" />
	<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&amp;seed_title=Weightbot+v1.5</link>
	<description>Robots for your iPhone and iPod Touch.</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:08:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john tindall</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&amp;seed_title=Weightbot+v1.5/comment-page-1#comment-1509</link>
		<dc:creator>john tindall</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=622#comment-1509</guid>
		<description>Lobe the weightbot app - any intention to enable the graph to be exported as an excel spreadsheet.</description>
		<content:encoded><![CDATA[<p>Lobe the weightbot app &#8211; any intention to enable the graph to be exported as an excel spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&amp;seed_title=Weightbot+v1.5/comment-page-1#comment-1501</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 31 Mar 2010 22:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=622#comment-1501</guid>
		<description>Hi!

I really appreciate this App, great work!

Two things I would love to see:
- more graph options (like said before).
- a &#039;page&#039; in the App, were I can write little things to each day.
ex.: &#039;Why did I gain 4lbs two weeks ago?&#039;-&#039;Ah, ok, because of the BBQ with friends.&#039;

I hope you understand what I mean ^^!

Thanks a lot, Greets</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I really appreciate this App, great work!</p>
<p>Two things I would love to see:<br />
- more graph options (like said before).<br />
- a &#8216;page&#8217; in the App, were I can write little things to each day.<br />
ex.: &#8216;Why did I gain 4lbs two weeks ago?&#8217;-'Ah, ok, because of the BBQ with friends.&#8217;</p>
<p>I hope you understand what I mean ^^!</p>
<p>Thanks a lot, Greets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&amp;seed_title=Weightbot+v1.5/comment-page-1#comment-1500</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=622#comment-1500</guid>
		<description>I would like to be able to synch my data onto my Mac computer and view the chart there too.</description>
		<content:encoded><![CDATA[<p>I would like to be able to synch my data onto my Mac computer and view the chart there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mek</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&amp;seed_title=Weightbot+v1.5/comment-page-1#comment-1497</link>
		<dc:creator>mek</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=622#comment-1497</guid>
		<description>Love the iphone/ipod touch version

Please Make it available for the ipad as well :)</description>
		<content:encoded><![CDATA[<p>Love the iphone/ipod touch version</p>
<p>Please Make it available for the ipad as well :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&amp;seed_title=Weightbot+v1.5/comment-page-1#comment-1489</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=622#comment-1489</guid>
		<description>Here&#039;s one more vote for adding the ability to track body fat %. 

I really don&#039;t understand how BMI is useful for most people as the number just does not represent one&#039;s true body composition. Many physically fit people with lean muscle mass are mistakenly classified as overweight by the BMI measurement. For me, this app is really only useful for tracking my body weight on a daily basis. 

With that said, I love the elegance of the UI and adding the ability to track fat % is in my opinion all that&#039;s missing.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s one more vote for adding the ability to track body fat %. </p>
<p>I really don&#8217;t understand how BMI is useful for most people as the number just does not represent one&#8217;s true body composition. Many physically fit people with lean muscle mass are mistakenly classified as overweight by the BMI measurement. For me, this app is really only useful for tracking my body weight on a daily basis. </p>
<p>With that said, I love the elegance of the UI and adding the ability to track fat % is in my opinion all that&#8217;s missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&amp;seed_title=Weightbot+v1.5/comment-page-1#comment-1416</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=622#comment-1416</guid>
		<description>I agree w/Jan K. regarding the rolling graphs - that would be a *definitely* useful enhancement!  Please consider adding it to your next point release.

Also, have you given any thoughts to providing a stats page, that could show average weight lost per unit of time, average BMI, etc.?  That would also be quite helpful for those of us who like to follow such measurements.

Thank you for the continued great App!</description>
		<content:encoded><![CDATA[<p>I agree w/Jan K. regarding the rolling graphs &#8211; that would be a definitely useful enhancement!  Please consider adding it to your next point release.</p>
<p>Also, have you given any thoughts to providing a stats page, that could show average weight lost per unit of time, average BMI, etc.?  That would also be quite helpful for those of us who like to follow such measurements.</p>
<p>Thank you for the continued great App!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan K.</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&amp;seed_title=Weightbot+v1.5/comment-page-1#comment-1415</link>
		<dc:creator>Jan K.</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=622#comment-1415</guid>
		<description>Hi Mark. 
I love your Weightbot app, and have been using it daily for about 8 months. The only thing I have been wondering about, is the weight graphs. 
The month and year graphs are split up by &quot;calendar year&quot; and month, which makes them rather worthless at the beginning of a year or month. Wouldt it be much more usefull to always show the last running month of data and the last running year? I also think that a &quot;last 3 months&quot; view would be a great addition.
Currently I am rutinely copying all my weight data from wieghtbot into a web-application that provides exactly these kind of graphs so I can get a better view of my recent progress.

The really nice (and intuitive iphone-ish) feature would be a &quot;pinch to zoom&quot; function.  

I hope you can use some of these suggestions.

Regards Jan</description>
		<content:encoded><![CDATA[<p>Hi Mark.<br />
I love your Weightbot app, and have been using it daily for about 8 months. The only thing I have been wondering about, is the weight graphs.<br />
The month and year graphs are split up by &#8220;calendar year&#8221; and month, which makes them rather worthless at the beginning of a year or month. Wouldt it be much more usefull to always show the last running month of data and the last running year? I also think that a &#8220;last 3 months&#8221; view would be a great addition.<br />
Currently I am rutinely copying all my weight data from wieghtbot into a web-application that provides exactly these kind of graphs so I can get a better view of my recent progress.</p>
<p>The really nice (and intuitive iphone-ish) feature would be a &#8220;pinch to zoom&#8221; function.  </p>
<p>I hope you can use some of these suggestions.</p>
<p>Regards Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Probert</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&amp;seed_title=Weightbot+v1.5/comment-page-1#comment-1394</link>
		<dc:creator>Lee Probert</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=622#comment-1394</guid>
		<description>Hi there. As a noob iPhone designer/developer I would love to have more information about how you guys approach building the wonderful UI elements in your apps. Do you open-source any of it? It&#039;s amazing just how much value is added to your apps just by the UI. I wouldn&#039;t be surprised if SDK 4 incorporates some of your skins. Matt is definitely the new Gloss!</description>
		<content:encoded><![CDATA[<p>Hi there. As a noob iPhone designer/developer I would love to have more information about how you guys approach building the wonderful UI elements in your apps. Do you open-source any of it? It&#8217;s amazing just how much value is added to your apps just by the UI. I wouldn&#8217;t be surprised if SDK 4 incorporates some of your skins. Matt is definitely the new Gloss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Jardine</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&amp;seed_title=Weightbot+v1.5/comment-page-1#comment-1393</link>
		<dc:creator>Mark Jardine</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=622#comment-1393</guid>
		<description>Hey Matthew. Read our support FAQ for our decision on that. Basically it&#039;s not something we plan on doing unless there&#039;s a full redesign of the app.</description>
		<content:encoded><![CDATA[<p>Hey Matthew. Read our support FAQ for our decision on that. Basically it&#8217;s not something we plan on doing unless there&#8217;s a full redesign of the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&amp;seed_title=Weightbot+v1.5/comment-page-1#comment-1392</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=622#comment-1392</guid>
		<description>Please consider adding a field for body fat.</description>
		<content:encoded><![CDATA[<p>Please consider adding a field for body fat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
