<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weightbot v1.2</title>
	<atom:link href="http://tapbots.com/blog/news/weightbot-v12/feed" rel="self" type="application/rss+xml" />
	<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2</link>
	<description>Robots for your iPhone and iPod Touch.</description>
	<lastBuildDate>Thu, 15 Sep 2011 11:54:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: james</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2/comment-page-1#comment-230</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=227#comment-230</guid>
		<description>how do I change the rate I reach my goal?  I want to set it to a certain lbs/day or lbs/week, how can I do this?</description>
		<content:encoded><![CDATA[<p>how do I change the rate I reach my goal?  I want to set it to a certain lbs/day or lbs/week, how can I do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EyeExist</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2/comment-page-1#comment-107</link>
		<dc:creator>EyeExist</dc:creator>
		<pubDate>Sat, 31 Jan 2009 09:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=227#comment-107</guid>
		<description>Great little app. However the avarage only works if you enter a weight every day. It looks like dates without a weight entered adds as the initial starting weight. If you only a weight once a week the days between should add to the average with - well yes, an average. Also the &quot;goal&quot; legend should be to left on the line. You will always reach your goal to right and the goal line covers the graph. Shakes is fun but would love a button to clear entries... Will reach my first goal next week end.</description>
		<content:encoded><![CDATA[<p>Great little app. However the avarage only works if you enter a weight every day. It looks like dates without a weight entered adds as the initial starting weight. If you only a weight once a week the days between should add to the average with &#8211; well yes, an average. Also the &#8220;goal&#8221; legend should be to left on the line. You will always reach your goal to right and the goal line covers the graph. Shakes is fun but would love a button to clear entries&#8230; Will reach my first goal next week end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2/comment-page-1#comment-105</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 25 Jan 2009 22:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=227#comment-105</guid>
		<description>When will the feature to export the data in a portable format be ready?  I&#039;ve been eagerly awaiting that for some time.  Checl out an app called Vibration, I suggested that he set it up to e-mail a file with csv data and he did that in a matter of days and sent me a beta release.</description>
		<content:encoded><![CDATA[<p>When will the feature to export the data in a portable format be ready?  I&#8217;ve been eagerly awaiting that for some time.  Checl out an app called Vibration, I suggested that he set it up to e-mail a file with csv data and he did that in a matter of days and sent me a beta release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexjuno</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2/comment-page-1#comment-102</link>
		<dc:creator>alexjuno</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=227#comment-102</guid>
		<description>Hey guys, 
Great app... been using since early December, very close to reaching my goal weight.

Just though I shoot out an idea... when viewing the overall month in landscape mode, it would be cool if we could somehow tie a note with the different weight entries. This way, when the gray dot is way over the blue line, I could select and see the reason why... ate too much popcorn that night, must remember to stay away from popcorn :)

Anyways, keep up the good work.
Alex.</description>
		<content:encoded><![CDATA[<p>Hey guys,<br />
Great app&#8230; been using since early December, very close to reaching my goal weight.</p>
<p>Just though I shoot out an idea&#8230; when viewing the overall month in landscape mode, it would be cool if we could somehow tie a note with the different weight entries. This way, when the gray dot is way over the blue line, I could select and see the reason why&#8230; ate too much popcorn that night, must remember to stay away from popcorn :)</p>
<p>Anyways, keep up the good work.<br />
Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2/comment-page-1#comment-101</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=227#comment-101</guid>
		<description>DOH !!!!
Sorted - sorry - found the International settings (for the first time) and now reside happily in the UK not USA.</description>
		<content:encoded><![CDATA[<p>DOH !!!!<br />
Sorted &#8211; sorry &#8211; found the International settings (for the first time) and now reside happily in the UK not USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2/comment-page-1#comment-100</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=227#comment-100</guid>
		<description>I&#039;m having the same problem as Luke -  despite buying the App in the UK I can&#039;t get it to display stones and pounds. I&#039;ve tried toggling the SI / US button, but all I can choose between is kg and lbs.</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problem as Luke &#8211;  despite buying the App in the UK I can&#8217;t get it to display stones and pounds. I&#8217;ve tried toggling the SI / US button, but all I can choose between is kg and lbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Sheldrick</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2/comment-page-1#comment-93</link>
		<dc:creator>Luke Sheldrick</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=227#comment-93</guid>
		<description>Ignore my last comment, would appear your app looks up the international format, mine was set to US.. :)</description>
		<content:encoded><![CDATA[<p>Ignore my last comment, would appear your app looks up the international format, mine was set to US.. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Sheldrick</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2/comment-page-1#comment-92</link>
		<dc:creator>Luke Sheldrick</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=227#comment-92</guid>
		<description>Hi, I am in the UK, and bought from the UK app store, however, I do not have stones, as an option, its either lbs or kgs... how can I get it to stones?</description>
		<content:encoded><![CDATA[<p>Hi, I am in the UK, and bought from the UK app store, however, I do not have stones, as an option, its either lbs or kgs&#8230; how can I get it to stones?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Larson, CSCS</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2/comment-page-1#comment-69</link>
		<dc:creator>Dale Larson, CSCS</dc:creator>
		<pubDate>Mon, 29 Dec 2008 07:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=227#comment-69</guid>
		<description>Body fat scales are so inexpensive and common and tracking body fat percentage along with weight is SO MUCH more useful, that&#039;d be a great option to add. 

(Great minds think alike, David, I scrolled to the bottom to add my thought and saw you&#039;d just said it, too!)</description>
		<content:encoded><![CDATA[<p>Body fat scales are so inexpensive and common and tracking body fat percentage along with weight is SO MUCH more useful, that&#8217;d be a great option to add. </p>
<p>(Great minds think alike, David, I scrolled to the bottom to add my thought and saw you&#8217;d just said it, too!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2/comment-page-1#comment-66</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 27 Dec 2008 23:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=227#comment-66</guid>
		<description>Beautiful app. Please add body fat tracking.</description>
		<content:encoded><![CDATA[<p>Beautiful app. Please add body fat tracking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: tapbots.com @ 2012-02-04 05:14:40 -->
