<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weightbot and Convertbot 1.4</title>
	<atom:link href="http://tapbots.com/blog/news/weightbot-and-convertbot-14/feed" rel="self" type="application/rss+xml" />
	<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&amp;seed_title=Weightbot+and+Convertbot+1.4</link>
	<description>Robots for your iPhone and iPod Touch.</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:32:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Juan</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&amp;seed_title=Weightbot+and+Convertbot+1.4/comment-page-2#comment-1352</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=533#comment-1352</guid>
		<description>Both Convertbot &amp; Wightbot are great apps!! Love the UI! Convertbot and it works just as advertised, a must have for every iPhone iTouch user.

BUT, in Weightbot I can&#039;t set the TARGET/GOAL DATE. when I try to scroll forward it doesn&#039;t let me. It also doesn&#039;t allow to set the starting date and you can&#039;t turn off the password option.

Any help is appreciated.</description>
		<content:encoded><![CDATA[<p>Both Convertbot &amp; Wightbot are great apps!! Love the UI! Convertbot and it works just as advertised, a must have for every iPhone iTouch user.</p>
<p>BUT, in Weightbot I can&#8217;t set the TARGET/GOAL DATE. when I try to scroll forward it doesn&#8217;t let me. It also doesn&#8217;t allow to set the starting date and you can&#8217;t turn off the password option.</p>
<p>Any help is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&amp;seed_title=Weightbot+and+Convertbot+1.4/comment-page-1#comment-1351</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=533#comment-1351</guid>
		<description>Great product, but when will you add the ability to add measurements like waist, chest and so on to the weightbot app. Weight isn&#039;t everything when it comes to looking good :P</description>
		<content:encoded><![CDATA[<p>Great product, but when will you add the ability to add measurements like waist, chest and so on to the weightbot app. Weight isn&#8217;t everything when it comes to looking good :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra L</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&amp;seed_title=Weightbot+and+Convertbot+1.4/comment-page-1#comment-1342</link>
		<dc:creator>Debra L</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=533#comment-1342</guid>
		<description>The 2010 graph is not behaving correctly. I see only a straight line for the latest weight I enter. The 2009 graph is still in the application. Does one have to reset every year?</description>
		<content:encoded><![CDATA[<p>The 2010 graph is not behaving correctly. I see only a straight line for the latest weight I enter. The 2009 graph is still in the application. Does one have to reset every year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Jardine</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&amp;seed_title=Weightbot+and+Convertbot+1.4/comment-page-1#comment-1278</link>
		<dc:creator>Mark Jardine</dc:creator>
		<pubDate>Sun, 27 Dec 2009 03:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=533#comment-1278</guid>
		<description>@Kev: Yes, by removing the app from your device and reinstalling.</description>
		<content:encoded><![CDATA[<p>@Kev: Yes, by removing the app from your device and reinstalling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&amp;seed_title=Weightbot+and+Convertbot+1.4/comment-page-1#comment-1277</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Sun, 27 Dec 2009 00:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=533#comment-1277</guid>
		<description>Is there a way to reset Weighbot to zero, i.e.  remove all old entries?</description>
		<content:encoded><![CDATA[<p>Is there a way to reset Weighbot to zero, i.e.  remove all old entries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caela</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&amp;seed_title=Weightbot+and+Convertbot+1.4/comment-page-1#comment-1164</link>
		<dc:creator>Caela</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=533#comment-1164</guid>
		<description>I love the Weightbot app, however I also would like to have the ability to set a TARGET DATE.  That would make it perfect!  Thanks!</description>
		<content:encoded><![CDATA[<p>I love the Weightbot app, however I also would like to have the ability to set a TARGET DATE.  That would make it perfect!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zambeze</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&amp;seed_title=Weightbot+and+Convertbot+1.4/comment-page-1#comment-1155</link>
		<dc:creator>Zambeze</dc:creator>
		<pubDate>Sat, 31 Oct 2009 09:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=533#comment-1155</guid>
		<description>I&#039;m excited to use my new Weightbot app which looks great but I can&#039;t see how to set my TARGET date - I noticed someone else asked this question but I couldn&#039;t find a response. Many thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m excited to use my new Weightbot app which looks great but I can&#8217;t see how to set my TARGET date &#8211; I noticed someone else asked this question but I couldn&#8217;t find a response. Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wendt</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&amp;seed_title=Weightbot+and+Convertbot+1.4/comment-page-1#comment-1071</link>
		<dc:creator>Andrew Wendt</dc:creator>
		<pubDate>Sun, 13 Sep 2009 06:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=533#comment-1071</guid>
		<description>Love this app! But I feel like an idiot, how the hell do I use it as a calculator? I enabled it under settings, but where is the calculator? How do I bring it up?</description>
		<content:encoded><![CDATA[<p>Love this app! But I feel like an idiot, how the hell do I use it as a calculator? I enabled it under settings, but where is the calculator? How do I bring it up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&amp;seed_title=Weightbot+and+Convertbot+1.4/comment-page-1#comment-1068</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=533#comment-1068</guid>
		<description>Very much enjoy the app. Can you add acre-feet to the volume selections?

It would also be nice to have flow measures such as gallons per minute or gallons per day converted to acre-feet per year or gallons per month or year or week, etc. 

Thanks.</description>
		<content:encoded><![CDATA[<p>Very much enjoy the app. Can you add acre-feet to the volume selections?</p>
<p>It would also be nice to have flow measures such as gallons per minute or gallons per day converted to acre-feet per year or gallons per month or year or week, etc. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yung</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&amp;seed_title=Weightbot+and+Convertbot+1.4/comment-page-1#comment-1048</link>
		<dc:creator>Yung</dc:creator>
		<pubDate>Thu, 03 Sep 2009 05:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://tapbots.com/blog/?p=533#comment-1048</guid>
		<description>Feature requests for your consideration:  (1) brief note with weight entry (e.g. &quot;Started new fad diet&quot;), could help identify impact of actions on weight; (2) &quot;Share&quot; weight change with community (e.g. Facebook) to foster accountability; (3) instead of 7-day map (too short a timeframe) 30/60/90 day map(s).  Thanks for a beautifully simple app I use everyday!</description>
		<content:encoded><![CDATA[<p>Feature requests for your consideration:  (1) brief note with weight entry (e.g. &#8220;Started new fad diet&#8221;), could help identify impact of actions on weight; (2) &#8220;Share&#8221; weight change with community (e.g. Facebook) to foster accountability; (3) instead of 7-day map (too short a timeframe) 30/60/90 day map(s).  Thanks for a beautifully simple app I use everyday!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
