<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tapbots Blog &#187; Weightbot</title>
	<atom:link href="http://tapbots.com/blog/category/weightbot/feed" rel="self" type="application/rss+xml" />
	<link>http://tapbots.com/blog</link>
	<description>Robots for your iPhone and iPod Touch.</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Weightbot v1.5</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&#038;seed_title=Weightbot+v1.5</link>
		<comments>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&#038;seed_title=Weightbot+v1.5#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:20:19 +0000</pubDate>
		<dc:creator>Mark Jardine</dc:creator>
				<category><![CDATA[Weightbot]]></category>

		<guid isPermaLink="false">http://tapbots.com/blog/?p=622</guid>
		<description><![CDATA[Ahhh, Weightbot. The one that started it all for us. We&#8217;ve learned so much since building this app and wouldn&#8217;t dare leave it behind. In a few days (fingers crossed), version 1.5 should be available for all to download, and here&#8217;s what&#8217;s new. Updated Graphs We&#8217;ve made a few changes to the way the graphs [...]]]></description>
			<content:encoded><![CDATA[<p>Ahhh, Weightbot. The one that started it all for us. We&#8217;ve learned so much since building this app and wouldn&#8217;t dare leave it behind. In a few days (fingers crossed), version 1.5 should be available for all to download, and here&#8217;s what&#8217;s new.</p>

<p><span id="more-622"></span></p>

<h3>Updated Graphs</h3>

<p>We&#8217;ve made a few changes to the way the graphs work. But before I talk about that, I wanted to mention that you can now disable the <span class="caps">BMI </span>markers (overweight/underweight lines) and the trend line (blue line) in the settings if you wish. You can also now set a starting and goal date which create markers in the graphs. The goal date is optional.</p>

<p>So back to the graph changes. The week view (7 days) now focuses on your current weight goal. That is, you can only scroll from your start date to your goal date (or current date, whatever is later). The reason for this is so it&#8217;s easier to focus on your current progress. It also means the trend line will be more accurate because it will only take into account your current progress towards your goal. And the final benefit is the graph will be zoomed even closer because it won&#8217;t have to take your old weight data into account. We also added a new month view (30 days) that shows the same data as your usual week, only with more data at a time.</p>

<p>There&#8217;s always a few who don&#8217;t like change. If you don&#8217;t like this new focused view, all you have to do is set your starting date to the oldest weight you have recorded and it will behave like it has prior to the update.</p>

<p>What about the old month and year views? We&#8217;ve made minor changes to those as well. If you double-tap the graph to toggle the month/year graphs, you&#8217;ll notice that the blue trend line and goal line is gone. These 2 views are now just a way to get a quick overview of your plotted weight history without all the noise.</p>

<h3>Updated Settings</h3>

<p>Like we did with Convertbot recently, Weightbot&#8217;s settings have been completely redesigned. They should look better as well as make much more sense. Weightbot also now has the Support section so you can quickly read <span class="caps">FAQ</span>s and email us from within the app if needed.</p>

<h3><span class="caps">BMI</span> Optional</h3>

<p>We mentioned that you can hide the <span class="caps">BMI </span>markers in the graph. What about the <span class="caps">BMI </span>on the main screen? Just tap on it to toggle to a view that displays the weight change between the currently selected day and the last weight.</p>

<h3>Withings Scale Support</h3>

<p>We are excited to announce support for the Withings Scale. We&#8217;ve had many requests for this ever since Withings released their beautiful WiFi scale. All you need to do is login to your Withings account from Weightbot and it will automatically download your latest weight data every time you launch the app. It&#8217;s truly magical.</p>

<p>For more info about using Weightbot with the Withings Scale and Promo Code, go to our <a href="http://tapbots.com/software/weightbot/#withings">Withings page</a>.</p>

<p>That&#8217;s about it for v1.5. We are now working hard on Pastebot v1.1. </p>]]></content:encoded>
			<wfw:commentRss>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbot-v1-5&#038;seed_title=Weightbot+v1.5/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Weightbot and Convertbot 1.4</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&#038;seed_title=Weightbot+and+Convertbot+1.4</link>
		<comments>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&#038;seed_title=Weightbot+and+Convertbot+1.4#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:55:35 +0000</pubDate>
		<dc:creator>Mark Jardine</dc:creator>
				<category><![CDATA[Convertbot]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weightbot]]></category>

		<guid isPermaLink="false">http://tapbots.com/blog/?p=533</guid>
		<description><![CDATA[Weightbot 1.4 is now available on the iTunes App Store and Convertbot 1.4 will be available within a few weeks. Read on to find out what&#8217;s new. Weightbot 1.4 So what&#8217;s new? Not much on the outside. OS 3.0 has enabled us to re-engineer the date and weight select scroll views so that they behave [...]]]></description>
			<content:encoded><![CDATA[<p>Weightbot 1.4 is now available on the iTunes App Store and Convertbot 1.4 will be available within a few weeks. Read on to find out what&#8217;s new.</p>

<p><span id="more-533"></span></p>

<h3>Weightbot 1.4</h3>

<p>So what&#8217;s new? Not much on the outside. OS 3.0 has enabled us to re-engineer the date and weight select scroll views so that they behave as they should. You can now scroll faster and enter weight data back 10 years. We&#8217;ve also added a few tap gestures to make things a bit easier. Double-tapping each end of the date view will quickly scroll you forward or back 30 days. Single-tapping the weight-select view will move you one-tenth of a number while double-tapping will move you to the nearest whole number. And that&#8217;s pretty much it for this Weightbot update. Remember, this update requires OS 3.0.</p>

<p>We also wanted to quickly mention that the updated graph views are still in the works.</p>

<h3>Convertbot 1.4</h3>

<p>Convertbot 1.4 is in its final stages of development. Here&#8217;s what&#8217;s new:</p>

<h4>Calculator</h4>

<p>We&#8217;ve gotten a few requests for the ability to do calculations in Convertbot so we added a simple calculator. We made this optional so if you don&#8217;t need this feature, you can still have the simple number pad. It&#8217;s disabled by default. As you can see in the screenshot, we had to make slight UI changes to the number pad for consistency. </p>

<p class="screenshot"><a href="http://tapbots.com/blog/wp-content/uploads/2009/08/calculator.jpg"><img src="http://tapbots.com/blog/wp-content/uploads/2009/08/calculator_tmb.jpg" alt="Calculator" title="Calculator" /></a></p>

<p>(Click the image to view the full interface.)</p>

<h4>Copy and Paste</h4>

<p>You can now copy and paste numbers in Convertbot. To access this menu, just hold down the <span class="caps">LCD </span>for  a second.</p>

<p class="screenshot"><a href="http://tapbots.com/blog/wp-content/uploads/2009/08/copypaste.jpg"><img src="http://tapbots.com/blog/wp-content/uploads/2009/08/copypaste_tmb.jpg" alt="Copy/Paste and Settings" title="Copy/Paste and Settings" /></a></p>

<p>(Click the image to view the full interface.)</p>

<h4>Other Options</h4>

<p>Aside from the ability to enable/disable the new calculator, we&#8217;ve added 2 more options that may be useful to you. The first option is the ability to disable the automatic currency updater. This has been requested by many international travelers in order to conserve data consumption. We&#8217;ve also added the ability to limit decimal places for your conversion results. </p>

<p>A few new units will be added, but the final list hasn&#8217;t been determined yet. This next release of Convertbot will also be OS 3.0+ only. It should be submitted to Apple in about week or so. </p>]]></content:encoded>
			<wfw:commentRss>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-and-convertbot-14&#038;seed_title=Weightbot+and+Convertbot+1.4/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Weightbot.com &#8211; Reset Password and Export Data</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbotcom-reset-password-and-export-data&#038;seed_title=Weightbot.com+%26%238211%3B+Reset+Password+and+Export+Data</link>
		<comments>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbotcom-reset-password-and-export-data&#038;seed_title=Weightbot.com+%26%238211%3B+Reset+Password+and+Export+Data#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:30:38 +0000</pubDate>
		<dc:creator>Mark Jardine</dc:creator>
				<category><![CDATA[Weightbot]]></category>

		<guid isPermaLink="false">http://tapbots.com/blog/?p=504</guid>
		<description><![CDATA[We&#8217;ve gotten quite a few requests about resetting forgotten passwords and providing a way to access all that weight data. Well, we&#8217;ve finally gotten around to finishing it. Just visit weightbot.com. When you log in, the only thing you can do at the moment is export your weight data into a CSV file that&#8217;s readable [...]]]></description>
			<content:encoded><![CDATA[<p class="screenshot"><img src="http://tapbots.com/blog/wp-content/uploads/2009/06/weightbot_com.jpg" alt="Website" /></p>

<p>We&#8217;ve gotten quite a few requests about resetting forgotten passwords and providing a way to access all that weight data. Well, we&#8217;ve finally gotten around to finishing it. Just visit <a href="http://weightbot.com">weightbot.com</a>. When you log in, the only thing you can do at the moment is export your weight data into a <span class="caps">CSV </span>file that&#8217;s readable by any spreadsheet application. If you try this from mobile Safari, you&#8217;ll just get a read-only table view of the data. We hope to add more features to weightbot.com in the future so look forward to that as well.</p>

<p><span id="more-504"></span></p>

<p>A few ideas that came to the top of our heads were a badge that you could place on your website/blog that showed your weight progress graph, or be able to auto-tweet your progress in a set interval. If you have any suggestions on how we could make weightbot.com more useful for you, feel free to leave us ideas in the comments. </p>]]></content:encoded>
			<wfw:commentRss>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fweightbot%2Fweightbotcom-reset-password-and-export-data&#038;seed_title=Weightbot.com+%26%238211%3B+Reset+Password+and+Export+Data/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Convertbot 1.2  and Weightbot 1.3 Preview</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fconvertbot-12-and-weightbot-13-preview&#038;seed_title=Convertbot+1.2++and+Weightbot+1.3+Preview</link>
		<comments>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fconvertbot-12-and-weightbot-13-preview&#038;seed_title=Convertbot+1.2++and+Weightbot+1.3+Preview#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:22:53 +0000</pubDate>
		<dc:creator>Paul Haddad</dc:creator>
				<category><![CDATA[Convertbot]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weightbot]]></category>

		<guid isPermaLink="false">http://tapbots.com/blog/?p=464</guid>
		<description><![CDATA[After a ton of hard work and lots of help from our localizers and beta testers we managed to get both Weightbot 1.3 and Convertbot 1.2 released this weekend, just in time for the ADA submission deadline. Read on for some details. Convertbot 1.2 The second major update of Convertbot adds localization. We managed to [...]]]></description>
			<content:encoded><![CDATA[<p>After a ton of hard work and lots of help from our localizers and beta testers we managed to get both Weightbot 1.3 and Convertbot 1.2 released this weekend, just in time for the <span class="caps">ADA </span>submission deadline.  Read on for some details.</p>

<p> <span id="more-464"></span></p>

<h3> Convertbot 1.2</h3>

<p>The second major update of Convertbot adds localization.  We managed to add in support for French, German, Japanese and Spanish in this version.  Many thanks to Guy Parrot, Maximilian Sch&#246;ning, Yuzuru Shiraiwa and Mart&#237;n Marconcini for spending a lot of time in getting all the hundreds of strings translated over.  We&#8217;ve also managed to sneak in a few extra currencies, speed up the launch time and fix a couple minor UI bugs.  And just for our English speaking cousins outside of the <span class="caps">USA,</span> Meter and Liter are now spelled as Metre and Litre (though the &#8220;correct&#8221; spelling is kept for folks in the US).</p>

<h3> Weightbot 1.3</h3>

<p>For Weightbot 1.3 we finally added in the long planned Data/Goal view.  This view gives a simple way to look at your progress in reaching your weight loss or gain goals.  I think it adds an entire new dimension to Weightbot and makes the app much more useful.</p>

<p class="screenshot"><a href="http://tapbots.com/blog/wp-content/uploads/2009/04/data-view.jpg"><img src="http://tapbots.com/blog/wp-content/uploads/2009/04/data-view-tmb.jpg" alt="" title="Data View" /></a></p>

<p>We also did a bit of visual clean up in the app, this is especially noticeable on the main screen.  Here are the before and after shots (the left side is the updated version):</p>

<p class="screenshot"><a href="http://tapbots.com/blog/wp-content/uploads/2009/04/refresh.jpg"><img src="http://tapbots.com/blog/wp-content/uploads/2009/04/refresh-tmb.jpg" alt="Weightbot Refresh" /></a></p>

<p>The change is very subtle, but it feels more in sync with Convertbot. The first thing we noticed about Weightbot when we finished Convertbot was that it looked so dated in comparison.</p>

<h3> Coming up</h3>

<p>Up next for Convertbot is more units, we&#8217;ve gotten a ton of suggestions and we&#8217;ll be going through them and implementing a number of them.  For Weightbot we plan a full re-tooling of the Graph view, we&#8217;re not ready to share details, but we plan to make them a lot more useful.  We also plan to get started on App #3 sometime in the next couple weeks.</p>]]></content:encoded>
			<wfw:commentRss>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fconvertbot-12-and-weightbot-13-preview&#038;seed_title=Convertbot+1.2++and+Weightbot+1.3+Preview/feed</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Tapbots Interviewed on the Mobile Orchard Podcast</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fdevelopment%2Finterviewed-on-mobile-orchard&#038;seed_title=Tapbots+Interviewed+on+the+Mobile+Orchard+Podcast</link>
		<comments>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fdevelopment%2Finterviewed-on-mobile-orchard&#038;seed_title=Tapbots+Interviewed+on+the+Mobile+Orchard+Podcast#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:46:14 +0000</pubDate>
		<dc:creator>Mark Jardine</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Weightbot]]></category>

		<guid isPermaLink="false">http://tapbots.com/blog/?p=323</guid>
		<description><![CDATA[Paul and I were recently interviewed on a developer podcast called Mobile Orchard. It gets a little geeky, but if you are at all interested in how we made Weightbot, give it a listen: Tapbots Interviewed on the Mobile Orchard Podcast]]></description>
			<content:encoded><![CDATA[<p>Paul and I were recently interviewed on a developer podcast called Mobile Orchard. It gets a little geeky, but if you are at all interested in how we made Weightbot, give it a listen:</p>

<p><a href="http://is.gd/i7SK">Tapbots Interviewed on the Mobile Orchard Podcast</a></p>]]></content:encoded>
			<wfw:commentRss>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fdevelopment%2Finterviewed-on-mobile-orchard&#038;seed_title=Tapbots+Interviewed+on+the+Mobile+Orchard+Podcast/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And the nominees for the Best App Ever are&#8230;</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fnominees-for-best-app-ever&#038;seed_title=And+the+nominees+for+the+Best+App+Ever+are%26%238230%3B</link>
		<comments>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fnominees-for-best-app-ever&#038;seed_title=And+the+nominees+for+the+Best+App+Ever+are%26%238230%3B#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:43:39 +0000</pubDate>
		<dc:creator>Mark Jardine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weightbot]]></category>

		<guid isPermaLink="false">http://tapbots.com/blog/?p=285</guid>
		<description><![CDATA[Hello friends! It&#8217;s now New Year&#8217;s Eve and the time has come to vote for this year&#8217;s best iPhone applications. As a result of your support, we have been nominated as finalists in the following categories (clicking the links automatically vote): Overall Best App Ever Most Original User Interface Most Innovative App Most Useful App [...]]]></description>
			<content:encoded><![CDATA[<p>Hello friends! It&#8217;s now New Year&#8217;s Eve and the time has come to vote for this year&#8217;s best iPhone applications. As a result of your support, we have been nominated as finalists in the following categories (clicking the links automatically vote):</p>


<ul>
<li><a href="http://bestappever.com/v/bapp/293642937/vote">Overall Best App Ever</a></li>
<li><a href="http://bestappever.com/v/moui/293642937/vote">Most Original User Interface</a></li>
<li><a href="http://bestappever.com/v/iapp/293642937/vote">Most Innovative App</a></li>
<li><a href="http://bestappever.com/v/usea/293642937/vote">Most Useful App</a></li>
<li><a href="http://bestappever.com/v/a99c/293642937/vote">Best 99 Cent App</a></li>
</ul>



<p>We would be forever grateful if you took a few moments of your time to visit these pages to vote for Weightbot in these categories. Thanks for your support and have a Happy New Year!</p>]]></content:encoded>
			<wfw:commentRss>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fnominees-for-best-app-ever&#038;seed_title=And+the+nominees+for+the+Best+App+Ever+are%26%238230%3B/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Weightbot v1.2</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2</link>
		<comments>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:39:42 +0000</pubDate>
		<dc:creator>Mark Jardine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weightbot]]></category>

		<guid isPermaLink="false">http://tapbots.com/blog/?p=227</guid>
		<description><![CDATA[Greetings, International Weightbot owners! We are happy to announce that Weightbot is now localized for the following languages: Danish, Dutch, Italian, German, French, Japanese, Portuguese, and Swedish. We&#8217;ve also implemented the stones measurement for those in the U.K. Thanks goes to Peter Antonius, Dan Brendstrup, Guy Parrot, Willem Delrue, Felipe Castro, E-WA, Maximilian Sch&#246;ning, and [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings, International Weightbot owners! We are happy to announce that Weightbot is now localized for the following languages: Danish, Dutch, Italian, German, French, Japanese, Portuguese, and Swedish. We&#8217;ve also implemented the stones measurement for those in the <span class="caps">U.K.</span></p>

<p><span id="more-227"></span></p>

<p>Thanks goes to <a href="http://www.okkido.net">Peter Antonius</a>, <a href="http://www.danbrendstrup.dk">Dan Brendstrup</a>, Guy Parrot, <a href="http://www.iphonic.be">Willem Delrue</a>, <a href="http://appleaddicted.com.br/blog">Felipe Castro</a>, <a href="http://d.hatena.ne.jp/E-WA">E-WA</a>, <a href="http://www.maximilianschoening.com">Maximilian Sch&ouml;ning</a>, and <a href="http://www.filippospiezia.com">Filippo Spiezia</a> for their hard work in helping us bring this localization release to you. We also want to thank our <a href="http://getsatisfaction.com/tapbots/topics/display_weight_in_stone_and_pounds?from=new_topic&amp;utm_medium=topic_search&amp;utm_source=topic_search_tapbots"><span class="caps">U.K. </span>friends</a> that helped us implement the Stones measurement.  </p>

<h3>What else is new?</h3>

<p>While this release was primarily for our international users, we did manage to clean up the graph views a little so the moving average line doesn&#8217;t drown out your plotted line. We also fixed the bug where shake-to-erase happened a bit too easily. The data view is still in development and will be available soon as v1.3.</p>]]></content:encoded>
			<wfw:commentRss>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fweightbot-v12&#038;seed_title=Weightbot+v1.2/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Vote for Weightbot in the 2008 Best App Ever Awards</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fvote-for-weightbot&#038;seed_title=Vote+for+Weightbot+in+the+2008+Best+App+Ever+Awards</link>
		<comments>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fvote-for-weightbot&#038;seed_title=Vote+for+Weightbot+in+the+2008+Best+App+Ever+Awards#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:10:26 +0000</pubDate>
		<dc:creator>Mark Jardine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weightbot]]></category>

		<guid isPermaLink="false">http://tapbots.com/blog/?p=250</guid>
		<description><![CDATA[Greetings robot lovers! 148apps is hosting an awards site called the 2008 Best App Ever Awards. If you love Weightbot, be sure to help support us by voting for it! Make sure to vote for us in these 3 categories: Most Original User Interface Best User Interface Most Useful App And any or all of [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings robot lovers! <a href="http://148apps.com">148apps</a> is hosting an awards site called the <a href="http://bestappever.com">2008 Best App Ever Awards</a>. If you love <strong>Weightbot</strong>, be sure to help support us by voting for it!</p>

<h3>Make sure to vote for us in these 3 categories:</h3>


<ul>
<li><a href="http://bestappever.com/c/moui/293642937/nom">Most Original User Interface</a></li>
<li><a href="http://bestappever.com/c/buin/293642937/nom">Best User Interface</a></li>
<li><a href="http://www.bestappever.com/c/usea/293642937/nom">Most Useful App</a></li>
</ul>



<h3>And any or all of these if you think it deserves it:</h3>


<ul>
<li><a href="http://bestappever.com/c/recr/293642937/nom">Best iPhone WoW App</a></li>
<li><a href="http://www.bestappever.com/c/iapp/293642937/nom">Most Innovative App</a></li>
<li><a href="http://bestappever.com/c/a99c/293642937/nom">Best 99 Cent App</a></li>
<li><a href="http://bestappever.com/c/chdw/293642937/nom">Most Creative Use of iPhone Hardware</a></li>
</ul>



<p>Thanks for your support!</p>]]></content:encoded>
			<wfw:commentRss>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fvote-for-weightbot&#038;seed_title=Vote+for+Weightbot+in+the+2008+Best+App+Ever+Awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localizers Wanted</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fdevelopment%2Flocalizers-wanted&#038;seed_title=Localizers+Wanted</link>
		<comments>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fdevelopment%2Flocalizers-wanted&#038;seed_title=Localizers+Wanted#comments</comments>
		<pubDate>Thu, 04 Dec 2008 04:48:15 +0000</pubDate>
		<dc:creator>Paul Haddad</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Weightbot]]></category>

		<guid isPermaLink="false">http://tapbots.com/blog/?p=209</guid>
		<description><![CDATA[Bonjour, Guten Tag and Ciao. One of the main features of Weightbot 1.2 is localization for other languages. Right now we are planning on doing French, German, Italian and Japanese. We&#8217;ve got Japanese covered but we need help with the other 3. It should be fairly simple work if you speak any of those languages, [...]]]></description>
			<content:encoded><![CDATA[<p>Bonjour, Guten Tag and Ciao.  One of the main features of Weightbot 1.2 is localization for other languages.  Right now we are planning on doing French, German, Italian and Japanese.  We&#8217;ve got Japanese covered but we need help with the other 3.  It should be fairly simple work if you speak any of those languages, its only ~75 simple strings, a few sentences and the product description in iTunes.  Benefits include getting a hold of Beta builds before anyone else and well that&#8217;s it.</p>

<p>If your language isn&#8217;t covered above but you&#8217;d like to be involved please send us a note since we&#8217;ll likely expand the localizations in future releases.</p>

<p><span id="more-209"></span></p>

<p>Just send a note to <a href="mailto:%73%75%70%70%6F%72%74%40%74%61%70%62%6F%74%73%2E%63%6F%6D" title="support@tapbots.com">support@tapbots.com</a> and we&#8217;ll get back to you.</p>

<p>Thanks All!</p>

<h3>Update 12/14/2008</h3>

<p>We&#8217;ve gotten the following localized:</p>


<ul>
<li>Danish</li>
<li>Dutch</li>
<li>French</li>
<li>German</li>
<li>Italian</li>
<li>Japanese</li>
<li>Portuguese (Brazilian and Portugal)</li>
<li>Swedish</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fdevelopment%2Flocalizers-wanted&#038;seed_title=Localizers+Wanted/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Christmas &amp; New Year&#8217;s Sale</title>
		<link>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fthe-christmas-new-years-sale&#038;seed_title=The+Christmas+%26amp%3B+New+Year%26%238217%3Bs+Sale</link>
		<comments>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fthe-christmas-new-years-sale&#038;seed_title=The+Christmas+%26amp%3B+New+Year%26%238217%3Bs+Sale#comments</comments>
		<pubDate>Wed, 03 Dec 2008 08:40:00 +0000</pubDate>
		<dc:creator>Mark Jardine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weightbot]]></category>

		<guid isPermaLink="false">http://tapbots.com/blog/?p=177</guid>
		<description><![CDATA[To celebrate the holidays, Weightbot will be on sale for .99 cents for a limited time only. Get a head start on your New Year&#8217;s Resolution today and start losing those pounds!]]></description>
			<content:encoded><![CDATA[<p>To celebrate the holidays, Weightbot will be on sale for .99 cents for a limited time only. Get a head start on your New Year&#8217;s Resolution today and start losing those pounds!</p>]]></content:encoded>
			<wfw:commentRss>http://tapbots.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Ftapbots.com%2Fblog%2Fnews%2Fthe-christmas-new-years-sale&#038;seed_title=The+Christmas+%26amp%3B+New+Year%26%238217%3Bs+Sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: tapbots.com @ 2012-05-17 00:59:28 -->
